Precipitated Silica is one of the essential raw material of the green tires and rubber, which can improve the physical and chemical properties.
PHYSICAL-CHCEMICAL CHARACTERISTICS
ITEM | 455 | 555 | 655 |
Appearance | White powder | White Micro-Pearl | White Granular |
SiO2 Content | 92% min | 92% min | 92% min |
BET m2/g | 161-190 | 120-190 | 161-190 |
Heating loss(105℃,2h)% | 4.5-7.5 | 4.5-7.5 | 4.5-7.5 |
Ignition Loss(1000℃,2h)% | 6.0 max | 6.0 max | 6.0 max |
PH value | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
DBP Absorption Value ml/g | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 |
Pour density g/cm3 | 0.2-0.26 | 0.2-0.24 | 0.26-0.32 |
From the soluble saltsolution(by Na2SO4)% | 2.0 max | 2.0 max | 2.0 max |
45μm residue on sieve % | 0.5max | — | — |
20mesh sieve residue | — | — | 65% min |
80mesh sieve residue | — | 80% min | 75% min |
Total Fe content mg/kg | 500 max | 500 max | 500 max |
APPLICATIONS
It can be used successfully for all rubber products, mainly in radial tire, wear-resistant rubber, transparent soles etc.
STANDARD PACKAGING
20 KGS sealed bag or 20KGS paper bag
WAREHOUSING AND STORAGE LIFE
The goods will be kept in original package within storage life
SPECIAL ADVISE FOR SECURITY
The product does not contain dangerous substances, nevertheless the product must be used and handled following the usual precautions for all chemical substances consulting the safety data sheet.